School Performance
Information on school performance can be found below:
Please follow this link to see our last Ofsted inspection report:
Performance at Key Stage 4
Performance Measure | 2018 | 2019 | 2020* | 2021* | 2022 | 2023 | 2024** |
Progress 8 Score | +0.23 | +0.3 | * | * | +0.22 | -0.06 | +0.17 |
Attainment 8 Score | 55.8 | 54.5 | * | * | 54.5 | 50.74 | 52.52 |
EBacc Average Point Score | 4.94 | 4.78 | * | * | 4.71 | 4.39 | 4.59 |
Percentage of pupils entering EBacc | 33% | 31% | * | * | 27% | 23% | 30% |
Student achieving Grade 4 or above in English and Mathematics GCSE’s | 82% | 78% | 83% | 88% | 76% | 78% | 73% |
Student achieving Grade 5 or above in English and Mathematics GCSE’s | 63% | 58% | 61% | 72% | 56% | 58% | 58% |
Students in Education or Employment for 2 terms after the end of KS4 | 95% | * | 95% | 94% | 95% |
*Limited performance data available due to Covid-19
** Provisional data for Summer Examination Results 2024
Highlights for September 2024
- 10 students achieved 6 or more grade 9’s in their GCSE results (with 4 students achieving all grade 8 and 9’s)
- 29 students achieved grade 7+ in all their GCSE qualifications
- 65% of all entries graded as ‘strong pass’ or higher
Performance at Key Stage 5
Performance Measure | 2018 | 2019 | 2020* | 2021* | 2022 | 2023 | 2024 |
Level 3 Value Added | 0.01 | -0.09 | * | * | |||
Overall Progress in Applied General Qualifications | 0.02 | 0.4 | * | * | |||
Average Grade achieved by students | C+ | C+ | * | * | B | B- | B- |
Average Points per student | 33.80 | 34.42 | * | * | 38.83 | 36.98 | 36.66 |
Students progressing to education or employment | 94% | 89% | 79% | 89% | 88% |
*Limited performance data available due to Covid-19
Highlights for September 2024:
- 7 students achieved all A*’s in their A Level results
- 45 students achieved grades AAB or higher
- 30% of all entries graded A* or A with 82% graded A*-C
You can compare our school performance to other similar schools on this link